Classic fit
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 |
B) Half Chest (cm) | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
C) Sleeve Length (cm) | 63.50 | 64.80 | 66 | 67.30 | 68.60 | 69.85 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
C) Sleeve Length (inches) | 25 | 25 ½ | 26 | 26 ½ | 27 | 27 ½ |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |